时间:2014-12-29 17:54:40 作者:qipeng 来源:系统之家 1. 扫描二维码随时看资讯 2. 请使用手机浏览器访问: https://m.xitongzhijia.net/xtjc/20141229/33679.html 手机查看 评论 反馈
实例3:显示IP地址,不查主机名
命令:traceroute -n www.baidu.com
输出:
代码如下:
[root@localhost ~]# traceroute -n www.baidu.com
traceroute to www.baidu.com (61.135.169.125), 30 hops max, 40 byte packets
1 211.151.74.2 5.430 ms 5.636 ms 5.802 ms
2 211.151.56.57 0.627 ms 0.625 ms 0.617 ms
3 211.151.227.206 0.575 ms 0.584 ms 0.576 ms
4 210.77.139.145 0.703 ms 0.754 ms 0.806 ms
5 202.106.42.101 23.683 ms 23.869 ms 23.998 ms
6 202.106.228.37 247.101 ms * *
7 61.148.146.29 5.256 ms 124.65.58.213 4.386 ms 4.373 ms
8 202.106.35.190 1.610 ms 61.148.156.138 1.786 ms 61.148.3.34 2.089 ms
9 * * *
30 * * *
[root@localhost ~]# traceroute www.baidu.com
traceroute to www.baidu.com (61.135.169.125), 30 hops max, 40 byte packets
1 211.151.74.2 (211.151.74.2) 4.671 ms 4.865 ms 5.055 ms
2 211.151.56.57 (211.151.56.57) 0.619 ms 0.618 ms 0.612 ms
3 211.151.227.206 (211.151.227.206) 0.620 ms 0.642 ms 0.636 ms
4 210.77.139.145 (210.77.139.145) 0.720 ms 0.772 ms 0.816 ms
5 202.106.42.101 (202.106.42.101) 7.667 ms 7.910 ms 8.012 ms
6 bt-228-025.bta.net.cn (202.106.228.25) 2.965 ms 2.440 ms 61.148.154.97 (61.148.154.97) 431.337 ms
7 124.65.58.213 (124.65.58.213) 5.134 ms 5.124 ms 5.044 ms
8 202.106.35.190 (202.106.35.190) 1.917 ms 2.052 ms 2.059 ms
9 * * *
30 * * *
[root@localhost ~]#
实例4:探测包使用的基本UDP端口设置6888
命令:traceroute -p 6888 www.baidu.com
输出:
代码如下:
[root@localhost ~]# traceroute -p 6888 www.baidu.com
traceroute to www.baidu.com (220.181.111.147), 30 hops max, 40 byte packets
1 211.151.74.2 (211.151.74.2) 4.927 ms 5.121 ms 5.298 ms
2 211.151.56.1 (211.151.56.1) 0.500 ms 0.499 ms 0.509 ms
3 211.151.224.90 (211.151.224.90) 0.637 ms 0.631 ms 0.641 ms
4 * * *
5 220.181.70.98 (220.181.70.98) 5.050 ms 5.313 ms 5.596 ms
6 220.181.17.94 (220.181.17.94) 1.665 ms !X * *
[root@localhost ~]#
实例5:把探测包的个数设置为值4
命令:traceroute -q 4 www.baidu.com
输出:
代码如下:
[root@localhost ~]# traceroute -q 4 www.baidu.com
traceroute to www.baidu.com (61.135.169.125), 30 hops max, 40 byte packets
1 211.151.74.2 (211.151.74.2) 40.633 ms 40.819 ms 41.004 ms 41.188 ms
2 211.151.56.57 (211.151.56.57) 0.637 ms 0.633 ms 0.627 ms 0.619 ms
3 211.151.227.206 (211.151.227.206) 0.505 ms 0.580 ms 0.571 ms 0.569 ms
4 210.77.139.145 (210.77.139.145) 0.753 ms 0.800 ms 0.853 ms 0.904 ms
5 202.106.42.101 (202.106.42.101) 7.449 ms 7.543 ms 7.738 ms 7.893 ms
6 61.148.154.97 (61.148.154.97) 316.817 ms bt-228-025.bta.net.cn (202.106.228.25) 3.695 ms 3.672 ms *
7 124.65.58.213 (124.65.58.213) 3.056 ms 2.993 ms 2.960 ms 61.148.146.29 (61.148.146.29) 2.837 ms
8 61.148.3.34 (61.148.3.34) 2.179 ms 2.295 ms 2.442 ms 202.106.35.190 (202.106.35.190) 7.136 ms
9 * * * *
30 * * * *
[root@localhost ~]#
发表评论
共0条
评论就这些咯,让大家也知道你的独特见解
立即评论以上留言仅代表用户个人观点,不代表系统之家立场